<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The iLife &#187; WWDC 2008</title>
	<atom:link href="http://theilife.com/category/wwdc/wwdc-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://theilife.com</link>
	<description>At the center of your digital hub.</description>
	<lastBuildDate>Fri, 04 Dec 2009 03:52:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WWDC 2008 Recap &#8211; Day 4 &#8211; 6/12/08</title>
		<link>http://theilife.com/2008/06/wwdc-2008-recap-day-4-61208/</link>
		<comments>http://theilife.com/2008/06/wwdc-2008-recap-day-4-61208/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 04:52:58 +0000</pubDate>
		<dc:creator>Matt Dodd</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[WWDC 2008]]></category>
		<category><![CDATA[Day 4]]></category>
		<category><![CDATA[June 12]]></category>
		<category><![CDATA[Worldwide Developers Conference]]></category>
		<category><![CDATA[WWDC08]]></category>

		<guid isPermaLink="false">http://theilife.com/?p=907</guid>
		<description><![CDATA[Today was yet another great day. The WWDC Bash at Yerba Buena Gardens was lots of fun! With the fourth day now over, here is a summary of Thursday at WWDC 2008, some in pictures, some in videos and some in text. Tomorrow is your last chance- if you would like to meet up with [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href='http://theilife.com/wp-content/uploads/2008/06/2574726098_0e9c89def91.jpg'><img src="http://theilife.com/wp-content/uploads/2008/06/2574726098_0e9c89def91-225x300.jpg" alt="2574726098 0e9c89def91 225x300 WWDC 2008 Recap   Day 4   6/12/08" title="Barenaked Ladies WWDC Bash 2008 WWDC08" width="225" height="300" class="alignnone size-medium wp-image-916" /></a></center></p>
<p>Today was yet another great day. The WWDC Bash at Yerba Buena Gardens was lots of fun! With the fourth day now over, here is a summary of Thursday at WWDC 2008, some in pictures, some in videos and some in text. Tomorrow is your last chance- if you would like to meet up with us, please <a href="http://theilife.com/contact/">contact us</a>!!</p>
<p><strong>Articles:</strong><br />
<a href="http://theilife.com/2008/06/12/live-from-the-2008-wwdc-bash-at-yerba-buena-gardens-san-francisco-wwdc08-liveblog-and-pictures/"> Live from the 2008 WWDC Bash at Yerba Buena Gardens (theiLife) </a></p>
<p><strong>More Pictures:</strong><br />
</strong><a http://www.flickr.com/photos/sidneysm/sets/72157605540922376/">Sidney&#8217;s WWDC Flickr Set</a></p>
<p><center><object width="320" height="280"><param name="movie" value="http://qik.com/player.swf?streamname=d2ba4a4e7ba64fb2a900409f3f7f4335&#038;vid=100747&#038;playback=false&#038;polling=false&#038;user=mogulus1&#038;userlock=true&#038;islive=&#038;username=anonymous" ></param><param name="wmode" value="transparent" ></param><param name="allowScriptAccess" value="always" ><embed src="http://qik.com/player.swf?streamname=d2ba4a4e7ba64fb2a900409f3f7f4335&#038;vid=100747&#038;playback=false&#038;polling=false&#038;user=mogulus1&#038;userlock=true&#038;islive=&#038;username=anonymous" type="application/x-shockwave-flash" wmode="transparent" width="320" height="280" allowScriptAccess="always"></embed></object></center></p>
<p>Gallery after the jump!<span id="more-907"></span></p>

]]></content:encoded>
			<wfw:commentRss>http://theilife.com/2008/06/wwdc-2008-recap-day-4-61208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live from the 2008 WWDC Bash at Yerba Buena Gardens: San Francisco &#8211; WWDC08 (Liveblog and Pictures)</title>
		<link>http://theilife.com/2008/06/live-from-the-2008-wwdc-bash-at-yerba-buena-gardens-san-francisco-wwdc08-liveblog-and-pictures/</link>
		<comments>http://theilife.com/2008/06/live-from-the-2008-wwdc-bash-at-yerba-buena-gardens-san-francisco-wwdc08-liveblog-and-pictures/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 21:02:52 +0000</pubDate>
		<dc:creator>Matt Dodd</dc:creator>
				<category><![CDATA[WWDC 2008]]></category>
		<category><![CDATA[2008 WWDC]]></category>
		<category><![CDATA[after party]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[live music]]></category>
		<category><![CDATA[Liveblog]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[Worldwide Developers Conference]]></category>
		<category><![CDATA[WWDC 2008 Bash]]></category>
		<category><![CDATA[WWDC Bash]]></category>
		<category><![CDATA[WWDC08]]></category>

		<guid isPermaLink="false">http://theilife.com/?p=904</guid>
		<description><![CDATA[For the second year in a row, Apple will be hosting the 2008 WWDC Bash at Yerba Buena Gardens in San Francisco. Beginning at 6:30 PST, the event will have live music and food to celebrate a hard week of work and draw closure to WWDC 2008. The party is currently scheduled to end at [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href='http://theilife.com/wp-content/uploads/2008/06/wwdc2008-bash.jpg'><img src="http://theilife.com/wp-content/uploads/2008/06/wwdc2008-bash-300x67.jpg" alt="wwdc2008 bash 300x67 Live from the 2008 WWDC Bash at Yerba Buena Gardens: San Francisco   WWDC08 (Liveblog and Pictures)" title="WWDC 2008 Bash" width="300" height="67" class="alignnone size-medium wp-image-905" /></a></center></p>
<p>For the second year in a row, Apple will be hosting the 2008 WWDC Bash at Yerba Buena Gardens in San Francisco. Beginning at 6:30 PST, the event will have live music and food to celebrate a hard week of work and draw closure to WWDC 2008. The party is currently scheduled to end at 9:30 PST and it is unknown who the live music will be provided by. As always, stick with theiLife.com for the latest coverage, as Sidney San Martin will be in attendance of the WWDC Bash tonight. Photos and text updates to follow!</p>
<p><center><a href='http://theilife.com/wp-content/uploads/2008/06/wwdc-bash-location.png'><img src="http://theilife.com/wp-content/uploads/2008/06/wwdc-bash-location-300x208.png" alt="wwdc bash location 300x208 Live from the 2008 WWDC Bash at Yerba Buena Gardens: San Francisco   WWDC08 (Liveblog and Pictures)" title="wwdc-bash-2008-location" width="300" height="208" class="alignnone size-medium wp-image-906" /></a></center></p>
<p><em>From Apple:</em><br />
<strong>Below are important details for tonight&#8217;s WWDC Bash at Yerba Buena Gardens.</p>
<p>Wristbands—If you intend on enjoying beer or wine this evening, you will need to pick up your wristband at any Registration Counter on Level 1 before going to the Bash. Please bring a government issued photo ID and your conference badge.</p>
<p>Entrance to the Bash at Yerba Buena Gardens—Please enter Yerba Buena Gardens on Mission Street, between Third and Fourth Streets (Fourth Street runs between Moscone West and the Sony Metreon). You must be wearing your conference badge to be admitted to the Bash.</strong></p>
<p><strong>1:59PM PST:</strong> Just after Lunch here at WWDC, more sessions are beginning and I have <del datetime="2008-06-12T22:49:42+00:00">obtained</del> not obtained my wristband to get into tonight&#8217;s party (that&#8217;s only for 21+ attendees)! More content coming soon.</p>
<p><strong>7:38PM PST:</strong> Arriving at WWDC bash, new photos posted! Check the liveblog at <a href="http://live.theilife.com/">live.theilife.com</a>!!</p>
<p>Gallery after the jump!<span id="more-904"></span></p>
<p>The good pictures are stuck on Sidney&#8217;s camera. A new hard drive for him is in the mail and they&#8217;ll be showing up soon.</p>

]]></content:encoded>
			<wfw:commentRss>http://theilife.com/2008/06/live-from-the-2008-wwdc-bash-at-yerba-buena-gardens-san-francisco-wwdc08-liveblog-and-pictures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2008 Stump the Experts &#8211; WWDC 08</title>
		<link>http://theilife.com/2008/06/2008-stump-the-experts-wwdc-08/</link>
		<comments>http://theilife.com/2008/06/2008-stump-the-experts-wwdc-08/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 05:06:45 +0000</pubDate>
		<dc:creator>Matt Dodd</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[WWDC 2008]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Apple Stump the Experts]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[Sidney San Martin]]></category>
		<category><![CDATA[Stump the Experts WWDC]]></category>
		<category><![CDATA[theiLife]]></category>
		<category><![CDATA[Worldwide Developers Conference]]></category>
		<category><![CDATA[WWDC 08]]></category>

		<guid isPermaLink="false">http://theilife.com/?p=887</guid>
		<description><![CDATA[Stump the Experts is one of the highlights of a WWDC experience. Stump the Experts is the most popular session at WWDC- by far. TheiLife.com is bringing coverage from this years event in the form of transcribed text and photos. In the meantime, for those who aren&#8217;t familiar with how the game is played (via [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href='http://theilife.com/wp-content/uploads/2008/06/210747488_a88dcb2492.jpg'><img src="http://theilife.com/wp-content/uploads/2008/06/210747488_a88dcb2492-300x199.jpg" alt="210747488 a88dcb2492 300x199 2008 Stump the Experts   WWDC 08" title="Stump the Experts WWDC" width="300" height="199" class="alignnone size-medium wp-image-903" /></a></center></p>
<p>Stump the Experts is one of the highlights of a WWDC experience. Stump the Experts is the most popular session at WWDC- by far. TheiLife.com is bringing coverage from this years event in the form of transcribed text and photos. In the meantime, for those who aren&#8217;t familiar with how the game is played (via Wikipedia):</p>
<p><strong>Stump the Experts is structured as a game show in which the audience acts as one team, and the experts on stage are another. The audience may ask the experts any question related to Apple in an attempt to &#8220;stump&#8221; them, hoping to earn a point for their team. Conversely, experts may ask the audience questions that any audience member may try to answer. Any and all resources are allowed including source code, the Internet (e.g., Wikipedia &#038; Google) and cell phones. Host Fred Huxham describes it as an &#8220;open book test&#8221;.<br />
Stump the Experts is chaotically hosted by Fred Huxham and Mark &#8220;The Red&#8221; Harlan. </strong></p>
<p>There are three types of questions (via Wikipedia):</p>
<p><strong><em>Songs -</em> The 7-8 songs played before Stump the Experts begins are chosen by Fred, the leader of the show for the past 15 years. Audience members may come up to the microphones and guess the artist and name of the songs to win prizes and get points for their team.<br />
<em>Images -</em> The experts create cryptic images that represent Apple-related phrases or information. The audience must decipher the image&#8217;s meaning. This innovation was introduced by Craig Marciniak in 2006.<br />
<em>Standard -</em> Questions about arcane Apple knowledge.</strong></p>
<p>Sidney San Martin from theiLife.com is attending the 2008 Stump the Experts and will be transcribing some of the questions as well as bringing back photos. Check back soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://theilife.com/2008/06/2008-stump-the-experts-wwdc-08/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WWDC 2008 Recap &#8211; Day 3 &#8211; 6/11/08</title>
		<link>http://theilife.com/2008/06/wwdc-2008-recap-day-3-61108/</link>
		<comments>http://theilife.com/2008/06/wwdc-2008-recap-day-3-61108/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 04:44:17 +0000</pubDate>
		<dc:creator>Matt Dodd</dc:creator>
				<category><![CDATA[WWDC 2008]]></category>
		<category><![CDATA[6/11/08]]></category>
		<category><![CDATA[June 11th]]></category>
		<category><![CDATA[Worldwide Developers Conference]]></category>
		<category><![CDATA[WWDC 08]]></category>

		<guid isPermaLink="false">http://theilife.com/?p=810</guid>
		<description><![CDATA[Today was another very laid back day. Ending the day with Stump the Experts and the Apple Design Awards was fun- check out the related posts below! Now that we are more than halfway through our week at WWDC, here is a summary of Wednesday, some in pictures, some in videos and some in text. [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href='http://theilife.com/wp-content/uploads/2008/06/dsc_8097.jpg'><img src="http://theilife.com/wp-content/uploads/2008/06/dsc_8097-300x200.jpg" alt="dsc 8097 300x200 WWDC 2008 Recap   Day 3   6/11/08" title="WWDC 2008 WWDC08 Worldwide Developers Conference Apple" width="300" height="200" class="alignnone size-medium wp-image-888" /></a></center></p>
<p>Today was another very laid back day. Ending the day with Stump the Experts and the Apple Design Awards was fun- check out the related posts below! Now that we are more than halfway through our week at WWDC, here is a summary of Wednesday, some in pictures, some in videos and some in text. Remember to stick with theiLife.com for continuing coverage of WWDC 2008 via our <a href="http://live.theilife.com/">Liveblog</a> and <a href="http://twitter.com/theilife">Twitter</a> throughout the rest of this week! If you would like to request anything or to meet up, please <a href="http://theilife.com/contact/">contact us</a>!</p>
<p>Gallery after the jump!<span id="more-810"></span></p>

<p><strong>Articles:<br />
</strong><a href="http://theilife.com/2008/06/11/live-from-the-2008-apple-design-awards-liveblog-and-photos-wwdc08/">Live from the 2008 Apple Design Awards (theiLife)</a><br />
<strong><br />
<strong><a href="http://theilife.com/2008/06/12/2008-stump-the-experts-wwdc-08/">Stump the Experts WWDC08 (theiLife)<br />
</a></strong><br />
Pictures:<br />
</strong><a http://www.flickr.com/photos/sidneysm/sets/72157605540922376/">Sidney&#8217;s WWDC Flickr Set</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theilife.com/2008/06/wwdc-2008-recap-day-3-61108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live from the 2008 Apple Design Awards (Liveblog and Photos) &#8211; WWDC08</title>
		<link>http://theilife.com/2008/06/live-from-the-2008-apple-design-awards-liveblog-and-photos-wwdc08/</link>
		<comments>http://theilife.com/2008/06/live-from-the-2008-apple-design-awards-liveblog-and-photos-wwdc08/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 22:24:43 +0000</pubDate>
		<dc:creator>Matt Dodd</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Liveblog]]></category>
		<category><![CDATA[WWDC 2008]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[Apple Design Awards]]></category>
		<category><![CDATA[Worldwide Developers Conference]]></category>
		<category><![CDATA[WWDC 08]]></category>

		<guid isPermaLink="false">http://theilife.com/?p=808</guid>
		<description><![CDATA[Since 1996, every year at its annual Worldwide Developers Conference, Apple has awarded the most innovative Macintosh software and related hardware produced by independent developers with a Design Award. Apple Design Awards are given away on a number of categories that vary from year to year. The physical awards have an Apple logo that glows [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href='http://theilife.com/wp-content/uploads/2008/06/ada.jpg'><img src="http://theilife.com/wp-content/uploads/2008/06/ada-300x150.jpg" alt="ada 300x150 Live from the 2008 Apple Design Awards (Liveblog and Photos)   WWDC08" title="Apple Design Award WWDC 2008" width="300" height="150" class="alignnone size-medium wp-image-809" /></a></center></p>
<p>Since 1996, every year at its annual Worldwide Developers Conference, Apple has awarded the most innovative Macintosh software and related hardware produced by independent developers with a Design Award. Apple Design Awards are given away on a number of categories that vary from year to year. The physical awards have an Apple logo that glows when touched. This years Award Ceremony begins at 7:30 PST (10:30 EST). We will be bringing you live coverage with photos throughout the awards below.</p>
<p>The winners, in order of presentation:</p>
<p><em>Best Leopard Student Product Runner Up:</em><br />
<strong><a href="http://extendmac.com/flow/">Flow</a> 1.0.1 by Brian Amerige</strong><br />
<em>Best Leopard Student Product Winner: </em><br />
<strong><a href="http://www.squirrelapp.com/">Squirrel</a> by Axel Peju</strong><br />
<em>Best Mac OS X Leopard Graphics and Media Application Runner Up:<br />
</em><strong><a href="http://www.boinx.com/fotomagico/overview/">FotoMagico</a> by Boinx Software Ltd.</strong><br />
<em>Best Mac OS X Leopard Graphics and Media Application Winner:<br />
</em><strong><a href="http://www.varasoftware.com/products/screenflow/">ScreenFlow</a> by Vara Software Limited</strong><br />
<em>Best Mac OS X Leopard User Experience Runner Up:</em><br />
<a href="http://checkoutapp.com/">Checkout</a> by Werk BV<br />
<em>Best Mac OS X Leopard User Experience Winner:</em><br />
<strong><a href="http://www.macnification.com/">Macnification</a> by Orbicule</strong><br />
<em>Best Mac OS X Leopard Game Runner Up: </em><br />
<strong><a href="http://www.commandandconquer.com/">Command &#038; Conquer 3 Tiberium Wars</a> by Electronic Arts Inc.</strong><br />
<em>Best Mac OS X Leopard Game Winner: </em><br />
<strong><a href="http://www.guitarherogame.com/gh3/">Guitar Hero III: Legends of Rock</a> by Aspyr Media, Inc.</strong><br />
<em>Best Mac OS X Leopard Application Runner Up:<br />
</em><strong><a href="http://www.beedocuments.com/index.php">Bee Docs&#8217; Timeline 3D Edition</a> by Bee Documents</strong><br />
<em>Best Mac OS X Leopard Application Winner:<br />
</em><strong><a href="http://www.varasoftware.com/products/screenflow/">ScreenFlow</a> by Vara Software Limited</strong><br />
<em>Best iPhone Web App Runner Up:<br />
</em><strong><a href="http://www.apnews.com/">AP Mobile News Network</a> by The Associated Press</strong><br />
<em>Best iPhone Web App Winner:</em><br />
<strong><a href="http://www.rememberthemilk.com/">Remember the Milk</a> by Remember the Milk</strong><br />
<em>Best iPhone Game Winner:</em><br />
<strong><a href="http://www.pangeasoft.net/enigmo/">Enigmo</a> by Pangea Software, Inc.</strong><br />
<em>Best iPhone Entertainment Application Winner:<br />
</em><strong>AOL Radio by AOL LLC</strong><br />
<em>Best iPhone Social Networking Application Winner:<br />
</em><strong><a href="http://iconfactory.com/software/twitterrific">Twitterrific</a> by The Iconfactory</strong><br />
<em>Best iPhone Productivity Application Winner:<br />
</em><strong><a href="http://www.omnigroup.com/applications/omnifocus/">OmniFocus</a> by The Omni Group</strong><br />
<em>Best iPhone Healthcare &#038; Fitness Application Winner:</em><br />
<strong>MIM by MIMVista, Corp.<br />
</strong></p>
<p>(If you want to see second by second updates, save our servers: <a href="http://live.theilife.com/">please visit the liveblog</a>!)</p>
<p><strong>3:17 PM (PST) [Matt]:</strong> The Apple Design Awards post is live and Sidney will be lining up about an hour and a half in advance (about 6 o&#8217;clock PST). </p>
<p><strong>4:56 PM (PST) [Sidney]:</strong> I&#8217;m in Presidio for another session. I might score a top seat while I&#8217;m here and just hold onto it.</p>
<p><strong>4:56 PM (PST):</strong> I&#8217;ve taken my seat, this time slightly farther right, next to the left presenter display to better see acceptances. In my opinion it&#8217;s the best in the house.</p>
<p><strong>7:49 PM (PST):</strong> Liveblog is up and running at live.theilife.com- check it out. Pictures to follow, on this post. Transcript of the event will be added later.</p>
<p><strong>8:30 PM (PST):</strong> Event is over, everything from the liveblog has been transfered to this post, more pictures coming very soon (~15 minutes)!</p>
<p><strong>9:18 PM (PST):</strong> All photos from the ADA are live, gallery is just after the jump!</p>
<p>Photos after the jump!<span id="more-808"></span></p>

]]></content:encoded>
			<wfw:commentRss>http://theilife.com/2008/06/live-from-the-2008-apple-design-awards-liveblog-and-photos-wwdc08/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>WWDC 2008 Recap &#8211; Day 2- 6/10/08</title>
		<link>http://theilife.com/2008/06/wwdc-2008-recap-day-2-61008/</link>
		<comments>http://theilife.com/2008/06/wwdc-2008-recap-day-2-61008/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 04:39:50 +0000</pubDate>
		<dc:creator>Matt Dodd</dc:creator>
				<category><![CDATA[WWDC 2008]]></category>
		<category><![CDATA[6/10/08]]></category>
		<category><![CDATA[afterparty]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[June 10th]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Liveblog]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[theiLife]]></category>
		<category><![CDATA[WWDC]]></category>
		<category><![CDATA[WWDC 08]]></category>
		<category><![CDATA[WWDC coverage]]></category>
		<category><![CDATA[WWDC Keynote]]></category>
		<category><![CDATA[WWDC photos]]></category>

		<guid isPermaLink="false">http://theilife.com/?p=793</guid>
		<description><![CDATA[Today was a very relaxing day. After being up for more than 40 hours, sleep was appreciated. This morning things got started late as a result of lack of sleep from the previous two days. Unfortunately because of the NDA agreement of WWDC, we are unable to report very much information back to you guys, [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href='http://theilife.com/wp-content/uploads/2008/06/dsc_8066.jpg'><img src="http://theilife.com/wp-content/uploads/2008/06/dsc_8066-300x200.jpg" alt="dsc 8066 300x200 WWDC 2008 Recap   Day 2  6/10/08" title="WWDC08 Banner Moscone Center Sidewalk" width="300" height="200" class="alignnone size-medium wp-image-796" /></a></center></p>
<p>Today was a very relaxing day. After being up for more than 40 hours, sleep was appreciated. This morning things got started late as a result of lack of sleep from the previous two days. Unfortunately because of the NDA agreement of WWDC, we are unable to report very much information back to you guys, but we are doing our best. This evening, Sidney went around to various afterpartys- one from Savant Systems, not being allowed into the Ars/Gizmodo party (21 and over) as well as a local Apple user meeting. Before we call it a night, here is a summary of today, some in pictures, some in videos and some in text. Remember to stick with theiLife.com for continuing coverage of WWDC 2008 via our <a href="http://live.theilife.com/">Liveblog</a> and <a href="http://twitter.com/theilife">Twitter</a> throughout the rest of this week! If you would like to request anything or meet up, please <a href="http://theilife.com/contact/">contact us</a>!</p>
<p>Gallery and more after the jump!<span id="more-793"></span></p>

<p><strong>Articles:<br />
</strong><a href="http://theilife.com/2008/06/10/savant-systems-wwdc-2008-developer-party-liveblog-and-pictures/">Savant Systems Afterparty Liveblog (theiLife)</a><br />
<a href="http://theilife.com/2008/06/10/wwdc-2008-day-1-keynote-and-keynote-line-photo-gallery/">WWDC 2008 Day 1: Keynote (and Keynote Line) Photo Gallery (theiLife)<br />
</a></p>
<p><strong>Pictures:<br />
</strong><a http://www.flickr.com/photos/sidneysm/sets/72157605540922376/">Sidney&#8217;s WWDC Flickr Set</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theilife.com/2008/06/wwdc-2008-recap-day-2-61008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savant Systems WWDC 2008 Developer Party (Liveblog and Pictures)</title>
		<link>http://theilife.com/2008/06/savant-systems-wwdc-2008-developer-party-liveblog-and-pictures/</link>
		<comments>http://theilife.com/2008/06/savant-systems-wwdc-2008-developer-party-liveblog-and-pictures/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 00:05:47 +0000</pubDate>
		<dc:creator>Matt Dodd</dc:creator>
				<category><![CDATA[Liveblog]]></category>
		<category><![CDATA[WWDC 2008]]></category>
		<category><![CDATA[afterparty]]></category>
		<category><![CDATA[Worldwide Developers Conference]]></category>
		<category><![CDATA[WWDC]]></category>
		<category><![CDATA[WWDC afterparty]]></category>

		<guid isPermaLink="false">http://theilife.com/?p=791</guid>
		<description><![CDATA[Tonight, Savant Systems is throwing a party for WWDC developers. The iLife is glad to be in attendance and will be bringing you text updates and photos from the party. A more complete account of the event and the company will follow after WWDC. For those of you who not familiar with Savant Systems: &#8220;Savant [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href='http://theilife.com/wp-content/uploads/2008/06/savant_wwdc_invite.png'><img src="http://theilife.com/wp-content/uploads/2008/06/savant_wwdc_invite-300x188.png" alt="savant wwdc invite 300x188 Savant Systems WWDC 2008 Developer Party (Liveblog and Pictures)" title="Savant Systems WWDC 2008 Afterparty Invite" width="300" height="188" class="alignnone size-medium wp-image-792" /></a></center></p>
<p>Tonight, Savant Systems is throwing a party for WWDC developers. The iLife is glad to be in attendance and will be bringing you text updates and photos from the party. A more complete account of the event and the company will follow after WWDC. For those of you who not familiar with Savant Systems: </p>
<p><strong>&#8220;Savant Systems is an exciting, new home automation platform, leveraging Mac OS X technologies throughout the house. Savant is throwing a party to introduce themselves to the Mac developer community and to demonstrate the Savant platform.&#8221;</strong> </p>
<p><center><strong>WHERE: The Great Room, W San Francisco<br />
181 3rd Street, San Francisco, CA<br />
WHEN: Tuesday, June 10, 2008<br />
TIME: 6:30pm to 9:30pm</strong></center></p>
<p><strong>4:55 PM (PST)</strong> Still at Moscone West — leaving soon.<br />
<strong>6:39 PM (PST)</strong> I&#8217;ve entered the event. Maybe 40-50 people here. There are music, drinks, and projectors showing digital art along with demo computers and equipment and a couple of touchscreen coffee tables.<br />
<strong>7:21 PM (PST)</strong> Listened to the CEO present how he started the company: when he retired from the telecom industry, he wanted to install a few large TVs and automation, but found that a software engineer, after two years of custom work, hadn&#8217;t gotten beyond a primitive system. He started a new company which used Macs and code-free automation to, perhaps, solve the home automation &#8220;problem&#8221; once and for all. Savant is currently looking for developers to add modules to their system. For example, an application that set up the house for evening when the user arrived home. In other news, at least half the attendees appear to be Apple employees!<br />
<strong>7:45 PM (PST)</strong> Heading out to check out other after parties. Pictures will be uploaded when I get back to the hotel.</p>
<p>Pictures after the jump!<span id="more-791"></span><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://theilife.com/2008/06/savant-systems-wwdc-2008-developer-party-liveblog-and-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWDC 2008 Day 1: Keynote (and Keynote Line) Photo Gallery</title>
		<link>http://theilife.com/2008/06/wwdc-2008-day-1-keynote-and-keynote-line-photo-gallery/</link>
		<comments>http://theilife.com/2008/06/wwdc-2008-day-1-keynote-and-keynote-line-photo-gallery/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 23:17:02 +0000</pubDate>
		<dc:creator>Matt Dodd</dc:creator>
				<category><![CDATA[WWDC 2008]]></category>
		<category><![CDATA[19 hours]]></category>
		<category><![CDATA[iLife]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Moscone West]]></category>
		<category><![CDATA[outside]]></category>
		<category><![CDATA[photo gallery]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Sidney San Martin]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[the iLife]]></category>
		<category><![CDATA[theiLife]]></category>
		<category><![CDATA[waiting on line]]></category>
		<category><![CDATA[Worldwide Developers Conference]]></category>
		<category><![CDATA[WWDC 2008 photos]]></category>
		<category><![CDATA[WWDC Keynote]]></category>

		<guid isPermaLink="false">http://theilife.com/?p=748</guid>
		<description><![CDATA[Here is theiLife.com&#8217;s gallery of the first day of WWDC 2008. From Sidney waiting outside on line for 19 hours to Stevenote- it was a quite memorable day. Stay with theiLife.com for continuing coverage of WWDC related events all week. Like they say, &#8220;A picture speaks a thousand words&#8221;. Gallery (42 pictures) after the jump!]]></description>
			<content:encoded><![CDATA[<p><center><a href='http://theilife.com/wp-content/uploads/2008/06/dsc_7958.jpg'><img src="http://theilife.com/wp-content/uploads/2008/06/dsc_7958-300x200.jpg" alt="dsc 7958 300x200 WWDC 2008 Day 1: Keynote (and Keynote Line) Photo Gallery" title="Apple WWDC 2008 Keynote Logo" width="300" height="200" class="alignnone size-medium wp-image-779" /></a></center></p>
<p>Here is theiLife.com&#8217;s gallery of the first day of WWDC 2008. From Sidney waiting outside on line for 19 hours to Stevenote- it was a quite memorable day. Stay with theiLife.com for continuing coverage of WWDC related events all week. Like they say, &#8220;A picture speaks a thousand words&#8221;.</p>
<p>Gallery (42 pictures) after the jump! <span id="more-748"></span></p>

]]></content:encoded>
			<wfw:commentRss>http://theilife.com/2008/06/wwdc-2008-day-1-keynote-and-keynote-line-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWDC 2008 Recap &#8211; Day 1- 6/9/08</title>
		<link>http://theilife.com/2008/06/wwdc-2008-recap-day-1-6908/</link>
